KW Coilover Kit V4 Clubsport for Audi (8Y) RS3 / (FV) TT RS / TTS

397102DV

Stock: Backorder Available

AU$10,429.00 Inc GST

Description

Description

KW Clubsport coilovers bring KW's racing damper technology to track-day and road use. The base setup is developed on the Nürburgring Nordschleife to cope with crests, kerbs and abrupt elevation changes, and the separately adjustable dampers allow the car to be set up for different circuits and road surfaces. Depending on the application, KW Clubsport aluminium top mounts with camber adjustment are included. This kit is developed for the Audi RS3 (8Y) / TT RS / TTS (FV).

Key Features

  • Damping adjustment derived from KW motorsport dampers
  • Developed on the Nürburgring Nordschleife
  • Height adjustable within the tested range

Specifications

  • Version: V4 Clubsport
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 30–50 mm
  • Rear lowering: 25–45 mm
  • Front axle load: up to 1,105 kg
  • Rear axle load: up to 1,080 kg
  • Supplied as: Front axle coilover struts including top mounts, rear axle springs with height adjustment + dampers

Fitment

Fitment

Front axle load up to 1,105 kg; Rear axle load up to 1,080 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2014+AudiTT (FV) FV3, 8J, 8J12.0 TFSI quattroPetrol · 169 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.0 TFSI quattroPetrol · 169 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J12.0 TTS quattroPetrol · 228 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.0 TTS TFSI quattroPetrol · 228 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J12.0 TTS TFSI quattroPetrol · 215 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.0 TFSI quattroPetrol · 215 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J12.0 TTS TFSI quattroPetrol · 210 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.0 TTS TFSI quattroPetrol · 210 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J12.0 TFSI quattroPetrol · 162 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.0 TFSI quattroPetrol · 162 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J12.5 RS TFSI quattroPetrol · 294 kW · 2.5L · 5-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.5 RS TFSI quattroPetrol · 294 kW · 2.5L · 5-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J12.0 TDI quattroDiesel · 135 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.0 TDI quattroDiesel · 135 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J145 TFSI quattroPetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J12.0 TTS TSI quattroPetrol · 225 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J145 TFSI quattroPetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.0 TTS TFSI quattroPetrol · 225 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J12.0 TFSI quattroPetrol · 170 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J12.0 TFSI quattroPetrol · 170 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT Roadster (FV) FV9, 8J, 8J1TTS TFSI quattroPetrol · 235 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2014+AudiTT (FV) FV3, 8J, 8J1TTS TFSI quattroPetrol · 235 kW · 2.0L · 4-cylAll-Wheel Drive2, 37, 57, 67, 97
2020+AudiA3 Saloon (GY) 8YSRS3 quattroPetrol · 294 kW · 2.5L · 5-cylAll-Wheel Drive2, 37, 57, 67, 97
2019+AudiA3 Sportback (GY) 8YARS3 quattroPetrol · 294 kW · 2.5L · 5-cylAll-Wheel Drive2, 37, 57, 67, 97
2020+AudiA3 Saloon (GY) 8YSRS3 quattroPetrol · 299 kW · 2.5L · 5-cylAll-Wheel Drive2, 37, 57, 67, 97
2019+AudiA3 Sportback (GY) 8YARS3 quattroPetrol · 299 kW · 2.5L · 5-cylAll-Wheel Drive2, 37, 57, 67, 97

Media

Disclaimer

Disclaimer

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 57: Only for cars with a clamp diameter of 55mm on the front axle.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 97: Clubsport coilover with top mount: only with front axle top mount available.
  • Product Question

To top