KW Coilover Kit V3 Clubsport for BMW (F22) M240i / M235i w/ Top Mounts - AWD

352208AK

Stock: Backorder Available

AU$6,489.00 Inc GST

Description

Description

KW Clubsport coilovers bring KW's racing damper technology to track-day and road use. The base setup is developed on the Nürburgring Nordschleife to cope with crests, kerbs and abrupt elevation changes, and the separately adjustable dampers allow the car to be set up for different circuits and road surfaces. Depending on the application, KW Clubsport aluminium top mounts with camber adjustment are included. This kit is developed for the BMW M240i xDrive / M235i (F22).

Key Features

  • Damping adjustment derived from KW motorsport dampers
  • Developed on the Nürburgring Nordschleife
  • Height adjustable within the tested range

Specifications

  • Version: V3 Clubsport
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 25–50 mm
  • Rear lowering: 25–50 mm
  • Front axle load: up to 1,090 kg
  • Rear axle load: up to 1,230 kg
  • Supplied as: Front axle coilover struts including top mounts, rear axle springs with height adjustment + dampers
Note For cars with electronic damping.

Fitment

Fitment

Front axle load up to 1,090 kg; Rear axle load up to 1,230 kg.

For cars with electronic damping.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveNotesRefs
2012–2021BMW2 Coupe (F22, F87) 1C, M3218 dDiesel · 100 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3218 dDiesel · 105 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3218 dDiesel · 110 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3218 iPetrol · 100 kW · 1.5L · 3-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3218 iPetrol · 100 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 dDiesel · 135 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 dDiesel · 140 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 dDiesel · 147 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 dDiesel · 151 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 d xDriveDiesel · 120 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 d xDriveDiesel · 140 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 d xDriveDiesel · 151 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 iPetrol · 100 kW · 1.5L · 3-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3220 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3225 dDiesel · 160 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3225 dDiesel · 165 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3225 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3228 iPetrol · 179 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3228 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3228 i xDrivePetrol · 180 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3230 iPetrol · 185 kW · 2.0L · 4-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3230 i xDrivePetrol · 185 kW · 2.0L · 4-cylAll-Wheel Drive2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3M 235 iPetrol · 235 kW · 3.0L · 6-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3M 235 iPetrol · 240 kW · 3.0L · 6-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3M 235 i xDrivePetrol · 240 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3M 240 iPetrol · 250 kW · 3.0L · 6-cylRear-Wheel DriveFor cars with electronic damping2, 6, 37, 67, 97
2012–2021BMW2 Coupe (F22, F87) 1C, M3M 240 i xDrivePetrol · 250 kW · 3.0L · 6-cylAll-Wheel Drive2, 6, 37, 67, 97

Media

Disclaimer

Disclaimer

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 6: When using original tyres, wheel offset spacers may be required.
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 97: Clubsport coilover with top mount: only with front axle top mount available.
  • Product Question

To top