ST Height Adjustable Spring Kit for 10/2015+ Audi A4 Avant (8W5, 8WD, B9)

273100BN

Stock: Backorder Available

AU$1,969.00 Inc GST

Description

Description

height-adjustable springs kit (Lowering springs)

Our new ST Adjustable Lowering Springs are now available for a variety of makes and models. The innovative ST threaded sleeve provides perfect fitment no matter if your car is equipped with standard shocks or an electronic adaptive system. With our ST Adjustable Lowering Springs, it's easy to convert your stock suspension into a height adjustable system..

• Improved Appearance
• Seamless Height Adjustment
• Works with electronically adaptive systems
• Vehicle specific spring rates
• Improved handling
• OEM Quality
• Chrome Silicon Steel Springs
• Multi-tempered
• Epoxy Coated

SEAMLESS RIDE HEIGHT ADJUST­ABILITY
Similar to coilover kits, the ST Adjustable Lowering Springs allow a seamless ride height adjustment for your vehicle in reasonable lowering ranges. We supply vehicle specific dust protection and spring components that are designed to give you the most out of your lowering. With ST Adjustable Lowering Springs you can expect a dynamic and sporty driving experience.

THE PERFECT SPRING RATE FOR YOUR CAR
At ST suspensions, your driving experience is the main focus when it comes to our products. That is why we select vehicle specific spring rates in each ST Adjustable Lowering Spring kit to perfectly match your original dampers. Our Adjustable Lowering Springs are made out of chrome silicon steel to guarantee a long lasting and quality driving experience. You will not only benefit from a lowered center of gravity and more direct handling but also improved steering and more stability during cornering.

FULLY PROTECTED: MULTI-TEMPERED SPRINGS
ST suspensions springs are constructed to OEM quality standards. They are made of high strength chrome silicon steel in a cold winding process then multi-tempered and have a final epoxy coating. This process helps resistance to different weather conditions. The high strength ST spring steel also ensures that our ST springs are block resistant and the springs do not sag.

Fitment

Fitment

MakeModelTypeChassisAspirationKWCCMCylDrivetrainReferences
AUDIA4 Avant (B9) B8, 8W5 08/2015-2.0 TDI quattroEstateDiesel11019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-2.0 TDI quattroEstateDiesel12019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-2.0 TDI quattroEstateDiesel14019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-2.0 TFSI Mild Hybrid quattroEstatePetrol/Electric18519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-2.0 TFSI quattroEstatePetrol18319844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-2.0 TFSI quattroEstatePetrol18519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-40 TDI Mild Hybrid quattroEstateDiesel/Electro15019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-40 TDI quattroEstateDiesel14019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-40 TFSI Mild Hybrid quattroEstatePetrol/Electric15019844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-45 TFSI Mild Hybrid quattroEstatePetrol/Electric18019844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-45 TFSI Mild Hybrid quattroEstatePetrol/Electric18319844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA4 Avant (B9) B8, 8W5 08/2015-45 TFSI Mild Hybrid quattroEstatePetrol/Electric19519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Convertible (B8) F57 11/2016-2.0 TDI quattroConvertibleDiesel14019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Convertible (B8) F57 11/2016-2.0 TFSI Mild Hybrid quattroConvertiblePetrol/Electric18519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Convertible (B8) F57 11/2016-2.0 TFSI quattroConvertiblePetrol18519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Convertible (B8) F57 11/2016-40 TDI Mild Hybrid quattroConvertibleDiesel15019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Convertible (B8) F57 11/2016-40 TDI quattroConvertibleDiesel14019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Convertible (B8) F57 11/2016-40 TFSI Mild Hybrid quattroConvertiblePetrol/Electric15019844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Convertible (B8) F57 11/2016-45 TFSI Mild Hybrid quattroConvertiblePetrol/Electric18019844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Convertible (B8) F57 11/2016-45 TFSI Mild Hybrid quattroConvertiblePetrol/Electric19519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-2.0 TDI quattroHatchbackDiesel11019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-2.0 TDI quattroHatchbackDiesel14019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-2.0 TFSI Mild Hybrid quattroHatchbackPetrol/Electric18519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-2.0 TFSI quattroHatchbackPetrol18319844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-2.0 TFSI quattroHatchbackPetrol18519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-40 TDI Mild Hybrid quattroHatchbackDiesel/Electro15019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-40 TDI quattroHatchbackDiesel14019684All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-40 TFSI Mild Hybrid quattroHatchbackPetrol/Electric15019844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-40 TFSI quattroHatchbackPetrol15019844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-45 TFSI Mild Hybrid quattroHatchbackPetrol/Electric18019844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-45 TFSI Mild Hybrid quattroHatchbackPetrol/Electric19519844All-wheel Drive6, 6, 236, 236, 238, 238
AUDIA5 Sportback (B8) F5A 06/2016-45 TFSI quattroHatchbackPetrol19519844All-wheel Drive6, 6, 236, 236, 238, 238

Media

Media

Parts Approval: PDF

Installation Instruction: PDF

Disclaimer

Disclaimer

Product Disclaimers:

  • Note 238: only for cars with damper diameter 48,5mm (not 50mm) on the front axle
  • Note 236: Front and rear height-adjustable (front and rear springs with height adjustment
  • Note 6: Not for vehicles with electronic damper control
  • Product Question

To top