ST Coilover XA Kit for BMW (E60) 550i / 535d

18220005

Stock: Backorder Available

RRP AU$3,099.00

AU$2,169.30 Inc GST

Save: AU$929.70 - 30% OFF

Description

Description

ST XA coilovers add adjustable rebound damping to height-adjustable ST struts, with up to 16 clicks adjusted at the top of the chrome-plated piston rod. More rebound force gives more stability and less body roll; less gives a more comfortable ride. Height is set on a continuous thread on the galvanised strut, and the twin-tube dampers are manufactured by KW Automotive. This kit is developed for the BMW 550i / 535d (E60).

Key Features

  • Rebound damping adjustable in up to 16 clicks
  • Continuous thread height adjustment
  • Galvanised coilover struts

Specifications

  • Version: XA
  • Damping: Adjustable rebound
  • Material: Galvanised steel
  • Front lowering: 25–55 mm
  • Rear lowering: 25–55 mm
  • Front axle load: up to 1,070 kg
  • Rear axle load: up to 1,235 kg
  • Supplied as: Front axle + rear axle coilover struts

Fitment

Fitment

Front axle load up to 1,070 kg; Rear axle load up to 1,235 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 dDiesel · 110 kW · 2.0L · 4-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 dDiesel · 125 kW · 2.0L · 4-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 dDiesel · 130 kW · 2.0L · 4-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 iPetrol · 115 kW · 2.0L · 4-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 iPetrol · 120 kW · 2.0L · 4-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 iPetrol · 125 kW · 2.0L · 4-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 iPetrol · 125 kW · 2.2L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560523 iPetrol · 130 kW · 2.5L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560523 iPetrol · 140 kW · 2.5L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 dDiesel · 120 kW · 2.5L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 dDiesel · 130 kW · 2.5L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 dDiesel · 145 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 137 kW · 2.5L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 141 kW · 2.5L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 155 kW · 2.5L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 155 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 160 kW · 2.5L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 160 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560528 iPetrol · 172 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 dDiesel · 155 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 dDiesel · 160 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 dDiesel · 170 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 dDiesel · 173 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 168 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 170 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 187 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 190 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 200 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560535 dDiesel · 200 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560535 dDiesel · 210 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560535 iPetrol · 224 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560535 iPetrol · 225 kW · 3.0L · 6-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560540 iPetrol · 220 kW · 4.0L · 8-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560540 iPetrol · 225 kW · 4.0L · 8-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560545 iPetrol · 242 kW · 4.4L · 8-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560545 iPetrol · 245 kW · 4.4L · 8-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560550 iPetrol · 261 kW · 4.8L · 8-cylRear-Wheel Drive11, 42
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560550 iPetrol · 270 kW · 4.8L · 8-cylRear-Wheel Drive11, 42

Media

Disclaimer

Disclaimer

  • Note 11: Excluding models with automatic level control, or automatic level system can be adjusted.
  • Note 42: In combination with original wheels and tyres, wheelspacers might be necessary.
  • Product Question

To top