KW Coilover Kit V3 for BMW (E24) 6 Series -05/1982 - Black

352200CN-B

Stock: Backorder Available

AU$6,859.00 Inc GST

Description

Description

The KW V3 coilover kit in black finish, supplied by KW on an exchange basis (KW-Tausch). This kit is developed for the BMW 6 Series (E24), KW type 6 CS, built up to 05/1982.

Specifications

  • Version: V3
  • Finish: Black
  • Supply: Exchange (KW-Tausch)
  • KW type: 6 CS
  • Build date: Up to 05/1982

Fitment

Fitment

Front axle load up to 970 kg; Rear axle load up to 980 kg.

Raab coilover made by KW

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveNotesRefs
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1633 CSiPetrol · 132 kW · 3.2L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1628 CSiPetrol · 135 kW · 2.8L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1630 CSPetrol · 136 kW · 3.0L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1633 CSiPetrol · 147 kW · 3.2L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1635 CSiPetrol · 160 kW · 3.5L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1630 CSiPetrol · 131 kW · 3.0L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1633 CSiPetrol · 145 kW · 3.2L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1630 CSPetrol · 135 kW · 3.0L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1633 CSiPetrol · 135 kW · 3.2L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82
1975–1989BMW6 (E24) BMW 6 CS, BMW 6 CS/1635 CSiPetrol · 141 kW · 3.4L · 6-cylRear-Wheel DriveModels before facelift (until 04/1982)1, 6, 8, 40, 41, 62, 82

Media

Disclaimer

Disclaimer

  • Height adjustable on the front and rear axles (threaded strut housings).
  • When using original tyres, wheel offset spacers may be required.
  • Not for vehicles with automatic self levelling control / air suspension.
  • Original struts need to be sent in advance for modification.
  • Coilover kits where the strut housings are being modified are only available in galvanised finish.
  • Not for cars with electronic damping.
  • Production on demand. Please ask for delivery time.
  • Product Question

To top