KW Coilover Kit V3 Leveling for BMW (G30) 540i / 5 Series w/ Deactivation for Electronic Dampers - Black

35208200BY-B

Stock: Backorder Available

RRP AU$5,579.00

AU$5,300.05 Inc GST

Save: AU$278.95 - 5% OFF

Description

Description

KW V3 Leveling Daily Drive is a complete suspension system that keeps an OEM-like ride height while adding KW V3 damper technology. Compression and rebound damping adjust independently, and the ride height is set within the OEM range at the threaded spring perch, for levelling rather than lowering. The factory pre-configured dynamic comfort setup and progressive spring rates are tuned to each vehicle model, and the compression valve has a blow-off characteristic for extra comfort over uneven road surfaces. This kit is developed for the BMW 5 Series (G30) with rear-wheel drive, including the 540i. It is supplied with deactivation for the factory electronic dampers.

Key Features

  • OEM-like ride height, adjustable for levelling rather than lowering
  • Independently adjustable compression and rebound damping
  • Factory pre-configured dynamic comfort setup with progressive spring rates
  • Compression valve with a blow-off characteristic

Specifications

  • Version: V3 Leveling
  • Damping: Independently adjustable compression and rebound (12/16 clicks)
  • Material: Stainless steel
  • Ride height: OEM-like, adjustable at the threaded spring perch
  • Colour: Black
  • Supplied as: Complete kit including springs and dust protection components, plus deactivation for electronic dampers

Fitment

Fitment

Front axle load up to 1,200 kg; Rear axle load up to 1,450 kg.

For vehicles with electronic damper control.

References 1, 67, 88. See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDrive
2016+BMW5 (G30, F90) F5LM, G5L518 dDiesel · 100 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L518 dDiesel · 110 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L518 d Mild-HybridDiesel/Electric · 100 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L518 d Mild-HybridDiesel/Electric · 110 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 E PLUG-IN-HYBRIDPetrol/Electric · 150 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 E Plug-in-HybridPetrol/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 dDiesel · 140 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 d Mild-HybridDiesel/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 d Mild-HybridDiesel/Electric · 140 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 iPetrol · 120 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 iPetrol · 125 kW · 1.6L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 iPetrol · 155 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 i Mild-HybridPetrol/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L520 i Mild-HybridPetrol/Electric · 135 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L525 dDiesel · 155 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L525 dDiesel · 170 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 dDiesel · 195 kW · 3.0L · 6-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 d Mild-HybridDiesel/Electric · 183 kW · 3.0L · 6-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 d Mild-HybridDiesel/Electric · 210 kW · 3.0L · 6-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 e Plug-in HybridPetrol/Electric · 185 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 e Plug-in-HybridPetrol/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 e Plug-in-HybridPetrol/Electric · 135 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 e Plug-in-HybridPetrol/Electric · 170 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 e Plug-in-HybridPetrol/Electric · 200 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 e Plug-in-HybridPetrol/Electric · 215 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 iPetrol · 185 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 i Mild-HybridPetrol/Electric · 180 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L530 i Mild-HybridPetrol/Electric · 185 kW · 2.0L · 4-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L540 iPetrol · 250 kW · 3.0L · 6-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L540 iPetrol · 265 kW · 3.0L · 6-cylRear-Wheel Drive
2016+BMW5 (G30, F90) F5LM, G5L540 i Mild-HybridPetrol/Electric · 245 kW · 3.0L · 6-cylRear-Wheel Drive

Media

Disclaimer

Disclaimer

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 88: Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
  • Product Question

To top