KW Shock Kit V3 for Porsche (930) 911 Turbo / 911 SC / 911 Carrera 3.2L / Targa - Raised Steering Knuckle - 16"+ Wheels

35271064

Stock: Backorder Available

RRP AU$6,769.00

AU$6,430.55 Inc GST

Save: AU$338.45 - 5% OFF

Description

Description

This KW damper kit replaces the factory shock absorbers with KW dampers built to a vehicle-specific setup, without height-adjustable struts. This kit is developed for the Porsche 911 Turbo (930) / 911 SC / 911 Carrera 3.2 / Targa.

Specifications

  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Galvanised steel
  • Front axle load: up to 700 kg
  • Rear axle load: up to 1,050 kg
  • Supplied as: Front axle damper + rear axle damper
Note Only G Model, with the raised steering knuckle (incl. Turbo, coupe, convertible and targa); only for cars with at least 16" wheels. The standard torsion bar springs on the front and rear axle can still be used.

Fitment

Fitment

Front axle load up to 700 kg; Rear axle load up to 1,050 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveNotesRefs
1963–1990Porsche9112.4 EPetrol · 121 kW · 2.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9112.4 SPetrol · 140 kW · 2.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9112.7Petrol · 110 kW · 2.7L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9112.7Petrol · 121 kW · 2.7L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9112.7 S CarreraPetrol · 129 kW · 2.7L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9112.7 SC Carrera RSPetrol · 154 kW · 2.7L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.0Petrol · 169 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.0 SCPetrol · 150 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.0 SC CarreraPetrol · 132 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.0 SC CarreraPetrol · 138 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.0 SC CarreraPetrol · 147 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.0 SC CarreraPetrol · 154 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.0 TurboPetrol · 191 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.0 Turbo (930680, 930770, 930670)Petrol · 174 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.2Petrol · 160 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.2 SC CarreraPetrol · 152 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.2 SC CarreraPetrol · 170 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.3 SC TurboPetrol · 221 kW · 3.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.3 TurboPetrol · 195 kW · 3.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.3 TurboPetrol · 210 kW · 3.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.3 TurboPetrol · 221 kW · 3.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1963–1990Porsche9113.3 TurboPetrol · 243 kW · 3.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1982–1989Porsche911 Convertible3.0Petrol · 169 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1982–1989Porsche911 Convertible3.0 SCPetrol · 150 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1982–1989Porsche911 Convertible3.2 Carrera SpeedsterPetrol · 160 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1982–1989Porsche911 Convertible3.2 Carrera SpeedsterPetrol · 170 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1982–1989Porsche911 Convertible3.2 SC CarreraPetrol · 152 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1982–1989Porsche911 Convertible3.2 SC CarreraPetrol · 170 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1982–1989Porsche911 Convertible3.3 TurboPetrol · 221 kW · 3.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1982–1989Porsche911 Convertible3.3 Turbo CarreraPetrol · 210 kW · 3.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa2.7Petrol · 110 kW · 2.7L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa2.7Petrol · 121 kW · 2.7L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa2.7 SPetrol · 129 kW · 2.7L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa2.7 SC Carrera RSPetrol · 154 kW · 2.7L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa3.0 SC CarreraPetrol · 132 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa3.0 SC CarreraPetrol · 138 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa3.0 SC CarreraPetrol · 147 kW · 3.0L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa3.2 CarreraPetrol · 152 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa3.2 CarreraPetrol · 160 kW · 3.2L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419
1964–1990Porsche911 Targa3.3 TurboPetrol · 221 kW · 3.3L · 6-cylRear-Wheel DriveOnly G Model|Higher position of the steering knuckle, incl. Turbo, coupe, convertible, targa, only for cars with at least 16"" wheels67, 404, 419

Media

Disclaimer

Disclaimer

  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 404: Damper set incl. knuckle in galvanised steel.
  • Note 419: Only for cars with the S model caliper (whole center distance caliper 89 mm).
  • Product Question

To top