KW Coilover Kit V2 Comfort for BMW (G30) 540i / 530d w/ Deactivation for Electronic Dampers

180200BY

Stock: Backorder Available

AU$4,219.00 Inc GST

Description

Description

The KW V2 Comfort combines a moderate lowering with comfort-oriented spring and damper characteristics, aimed at drivers who find a factory or aftermarket suspension too firm for everyday use. Shorter KW damper housings allow a comfortable setup despite the lowering, and rebound damping can be adjusted in 16 clicks to suit the driver. This kit is developed for the BMW 540i / 530d (G30).

Key Features

  • Comfort-oriented spring and damper tuning
  • Rebound damping adjustable in 16 clicks
  • Height adjustable within the tested range

Specifications

  • Version: V2 Comfort
  • Damping: Adjustable rebound
  • Material: Stainless steel
  • Front lowering: 20–45 mm
  • Rear lowering: 20–45 mm
  • Front axle load: up to 1,200 kg
  • Rear axle load: up to 1,350 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers including cancellation kit for electronic damper control

Fitment

Fitment

Front axle load up to 1,200 kg; Rear axle load up to 1,350 kg.

For vehicles with electronic damper control.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2016+BMW5 (G30, F90) F5LM, G5L518 dDiesel · 100 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L518 dDiesel · 110 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L518 d Mild-HybridDiesel/Electric · 100 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L518 d Mild-HybridDiesel/Electric · 110 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 dDiesel · 140 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 d Mild-HybridDiesel/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 d Mild-HybridDiesel/Electric · 140 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 iPetrol · 120 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 iPetrol · 125 kW · 1.6L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 iPetrol · 155 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 i Mild-HybridPetrol/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L520 i Mild-HybridPetrol/Electric · 135 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L525 dDiesel · 155 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L525 dDiesel · 170 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L530 dDiesel · 195 kW · 3.0L · 6-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L530 d Mild-HybridDiesel/Electric · 183 kW · 3.0L · 6-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L530 d Mild-HybridDiesel/Electric · 210 kW · 3.0L · 6-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L530 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L530 iPetrol · 185 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L530 i Mild-HybridPetrol/Electric · 180 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L530 i Mild-HybridPetrol/Electric · 185 kW · 2.0L · 4-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L540 iPetrol · 250 kW · 3.0L · 6-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L540 iPetrol · 265 kW · 3.0L · 6-cylRear-Wheel Drive1, 88
2016+BMW5 (G30, F90) F5LM, G5L540 i Mild-HybridPetrol/Electric · 245 kW · 3.0L · 6-cylRear-Wheel Drive1, 88

Media

Disclaimer

Disclaimer

  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 88: Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
  • Product Question

To top