KW Coilover Kit V1 for VW (B6) Passat / (B7) Passat / (3C) CC w/ Deactivation for Electronic Dampers

10280104

Stock: Backorder Available

AU$3,279.00 Inc GST

Description

Description

KW's V1 is the entry model in its street coilover range, pairing height-adjustable struts with a damper setup that KW pre-configures for each vehicle. Ride height is continuously adjustable within the tested range using a dirt-resistant trapezoidal thread and composite collar, so it can still be changed easily years after fitting. Corrosion-resistant springs and bump stops are built for a long service life. This kit is developed for the VW Passat (B6) / Passat (B7) / CC (3C).

Key Features

  • Vehicle-specific, factory-set damping
  • Continuous ride height adjustment within the tested range
  • Trapezoidal thread with composite adjuster collar

Specifications

  • Version: V1
  • Damping: Fixed, vehicle-specific setting
  • Material: Stainless steel
  • Front lowering: 10–50 mm
  • Rear lowering: 15–45 mm
  • Front axle load: up to 1,110 kg
  • Rear axle load: up to 1,050 kg
  • Front strut diameter (vehicle): 55 mm
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers including cancellation kit for electronic damper control

Fitment

Fitment

Front axle load up to 1,110 kg; Rear axle load up to 1,050 kg.

For vehicles with electronic damper control.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2011–2017VWCC (3CC, 358)1.4 TSIPetrol · 110 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)1.4 TSIPetrol · 118 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)1.8 TSIPetrol · 112 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)1.8 TSIPetrol · 118 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 100 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 110 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 125 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)2.0 TDIDiesel · 130 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)2.0 TFSIPetrol · 147 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2011–2017VWCC (3CC, 358)2.0 TSIPetrol · 155 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2010–2016VWPassat 362 (3C)1.4 TSIPetrol · 90 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 88
2010–2016VWPassat 362 (3C)1.4 TSIPetrol · 118 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 88
2010–2016VWPassat 362 (3C)1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 88
2010–2016VWPassat 362 (3C)1.8 TSIPetrol · 112 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 88
2010–2016VWPassat 362 (3C)1.8 TSIPetrol · 118 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 88
2010–2016VWPassat 362 (3C)2.0 TSIPetrol · 155 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)1.4 TSIPetrol · 90 kW · 1.4L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)1.6Petrol · 75 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)1.6 FSIPetrol · 85 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)1.6 TDIDiesel · 77 kW · 1.6L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)1.8 TSIPetrol · 112 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)1.8 TSIPetrol · 118 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)1.9 TDIDiesel · 77 kW · 1.9L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 FSIPetrol · 110 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 FSIPetrol · 125 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 FSI 4motionPetrol · 110 kW · 2.0L · 4-cylAll-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 81 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 88 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 90 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 100 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 120 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TDIDiesel · 125 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TDI 16VDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2005–2013VWPassat 3C2 (3C)2.0 TFSIPetrol · 147 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)1.8 TSIPetrol · 112 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)1.8 TSIPetrol · 118 kW · 1.8L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)2.0 BlueTDIDiesel · 105 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)2.0 TDIDiesel · 100 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)2.0 TDIDiesel · 103 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)2.0 TDIDiesel · 120 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)2.0 TDIDiesel · 125 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)2.0 TFSIPetrol · 147 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88
2008–2013VWPassat CC 357 (3CC)2.0 TSIPetrol · 155 kW · 2.0L · 4-cylFront-Wheel Drive2, 57, 88

Media

Disclaimer

Disclaimer

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 57: Only for cars with a clamp diameter of 55mm on the front axle.
  • Note 88: Electronic damping control has to be deactivated. Deactivation kit is included in the delivery.
  • Product Question

To top