ap Lowering Springs for BMW (E39) 530i Sedan

25920235

Stock: Backorder Available

AU$371.92 Inc GST

Description

Description

ap lowering springs give a subtle, sporty lowering and more direct handling, with more control during quick direction changes and fast cornering. They are made from high-strength chrome-silicon steel with an additional powder coating. These springs are developed for the BMW 530i Sedan (E39).

Key Features

  • Chrome-silicon steel
  • Powder coated

Specifications

  • Front lowering: 50 mm
  • Rear lowering: 20 mm
  • Front axle load: up to 1,065 kg
  • Rear axle load: up to 1,290 kg
  • Supplied as: Front + rear axle (4 pcs)

Fitment

Fitment

Front axle load up to 1,065 kg; Rear axle load up to 1,290 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
1995–2003BMW5 (E39) 5/D, 5/DS, M539525 iPetrol · 137 kW · 2.5L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539530 iPetrol · 168 kW · 3.0L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539520 iPetrol · 120 kW · 2.2L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539520 iPetrol · 100 kW · 2.0L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539520 dDiesel · 100 kW · 2.0L · 4-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539525 dDiesel · 120 kW · 2.5L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539520 iPetrol · 125 kW · 2.2L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539525 iPetrol · 141 kW · 2.5L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539530 iPetrol · 170 kW · 3.0L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539520 iPetrol · 110 kW · 2.0L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539525 tdsDiesel · 105 kW · 2.5L · 6-cylRear-Wheel Drive
1995–2003BMW5 (E39) 5/D, 5/DS, M539523 iPetrol · 125 kW · 2.5L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539528 iPetrol · 142 kW · 2.8L · 6-cylRear-Wheel Drive3, 4
1995–2003BMW5 (E39) 5/D, 5/DS, M539525 tdDiesel · 85 kW · 2.5L · 6-cylRear-Wheel Drive3, 4

Media

Disclaimer

Disclaimer

  • Note 3: Not for vehicles with electronic damper control.
  • Note 4: Excluding models with automatic level control, or automatic level system can be adjusted in accordance.
  • Product Question

To top