KW Coilover Kit V3 Leveling for Mercedes (W447) V300d / Vito

3520825091X

Stock: Backorder Available

AU$5,219.01 Inc GST

Description

Description

Use the dropdown to choose the colour (Yellow/Purple or Black).

Key Features

  • Yellow/Purple: Article No. 3520825091
  • Black: Article No. 3520825091-B

Fitment

Fitment

Front axle load up to 1,600 kg; Rear axle load up to 1,750 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2014+MercedesVito Tourer (W447) 639_119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,...Diesel · 140 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Dualiner (W447) 639_119 BlueTEC 4-matic (447.701, 447.703, 447.705)Diesel · 140 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesV-Class (W447) 639_V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815)Diesel · 140 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesV-Class (W447) 639_V 200 CDI / d 4-matic (447.811, 447.813, 447.815)Diesel · 100 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesV-Class (W447) 639_V 220 CDI / d 4-matic (447.811, 447.813, 447.815)Diesel · 120 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Box (W447) 639_114 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 100 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Box (W447) 639_116 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 120 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Box (W447) 639_119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605)Diesel · 140 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Dualiner (W447) 639_114 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 100 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Dualiner (W447) 639_116 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 120 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Tourer (W447) 639_114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,...Diesel · 100 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Tourer (W447) 639_116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,...Diesel · 120 kW · 2.1L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Tourer (W447) 639_114 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 100 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Tourer (W447) 639_116 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 120 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Tourer (W447) 639_119 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 140 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Box (W447) 639_114 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 100 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Dualiner (W447) 639_116 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 120 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Dualiner (W447) 639_119 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 140 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesV-Class (W447) 639_V 220 CDI / d 4-matic (447.811, 447.813)Diesel · 120 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesV-Class (W447) 639_V 250 CDI / d 4-matic (447.811, 447.813)Diesel · 140 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesV-Class (W447) 639_V 300 CDI / d 4-matic (447.811, 447.813)Diesel · 176 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Tourer (W447) 639_124 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 176 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Dualiner (W447) 639_124 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 176 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Box (W447) 639_116 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 120 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Box (W447) 639_119 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 140 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Dualiner (W447) 639_114 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 100 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesV-Class (W447) 639_V 300 CDI / d 4-matic (447.811, 447.813)Diesel · 174 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Tourer (W447) 639_124 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 174 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406
2014+MercedesVito Dualiner (W447) 639_124 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 174 kW · 1.9L · 4-cylAll-Wheel Drive2, 8, 67, 406

Black

Front axle load up to 1,650 kg; Rear axle load up to 1,750 kg.

References 2, 8, 67. See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDrive
2014+MercedesV-Class (W447) 639_V 200 CDI / d 4-matic (447.811, 447.813, 447.815)Diesel · 100 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesV-Class (W447) 639_V 220 CDI / d 4-matic (447.811, 447.813, 447.815)Diesel · 120 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesV-Class (W447) 639_V 220 CDI / d 4-matic (447.811, 447.813)Diesel · 120 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesV-Class (W447) 639_V 250 BlueTEC / d 4-matic (447.811, 447.813, 447.815)Diesel · 140 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesV-Class (W447) 639_V 250 CDI / d 4-matic (447.811, 447.813)Diesel · 140 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesV-Class (W447) 639_V 300 CDI / d 4-matic (447.811, 447.813)Diesel · 174 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesV-Class (W447) 639_V 300 CDI / d 4-matic (447.811, 447.813)Diesel · 176 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Box (W447) 639_114 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 100 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Box (W447) 639_114 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 100 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Box (W447) 639_116 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 120 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Box (W447) 639_116 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 120 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Box (W447) 639_119 CDI / BlueTEC 4x4 (447.601, 447.603, 447.605)Diesel · 140 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Box (W447) 639_119 CDI 4x4 (447.601, 447.603, 447.605)Diesel · 140 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Dualiner (W447) 639_114 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 100 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Dualiner (W447) 639_114 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 100 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Dualiner (W447) 639_116 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 120 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Dualiner (W447) 639_116 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 120 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Dualiner (W447) 639_119 BlueTEC 4-matic (447.701, 447.703, 447.705)Diesel · 140 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Dualiner (W447) 639_119 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 140 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Dualiner (W447) 639_124 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 174 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Dualiner (W447) 639_124 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 176 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Tourer (W447) 639_114 CDI / 114 BlueTEC 4-matic (447.701, 447.703,...Diesel · 100 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Tourer (W447) 639_114 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 100 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Tourer (W447) 639_116 CDI / 116 BlueTEC 4-matic (447.701, 447.703,...Diesel · 120 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Tourer (W447) 639_116 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 120 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Tourer (W447) 639_119 CDI / 119 BlueTEC 4-matic (447.701, 447.703,...Diesel · 140 kW · 2.1L · 4-cylAll-Wheel Drive
2014+MercedesVito Tourer (W447) 639_119 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 140 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Tourer (W447) 639_124 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 174 kW · 1.9L · 4-cylAll-Wheel Drive
2014+MercedesVito Tourer (W447) 639_124 CDI 4-matic (447.701, 447.703, 447.705)Diesel · 176 kW · 1.9L · 4-cylAll-Wheel Drive

Media

Disclaimer

Disclaimer

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 8: Not for vehicles with automatic self levelling control / air suspension.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Note 406: Suitable for vehicles with a wheelbase of up to 3.200mm.

Black

  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 8: Not for vehicles with automatic self levelling control / air suspension.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • Product Question

To top