BELLTECH 5837 MUSCLE CAR SPRING SET

5837

Stock: Backorder Available

AU$POA

Description

Description

About this product

Vehicle compatibility

  • 1978-1987 Buick Regal
  • 1978-1987 Chevrolet El Camino
  • 1978-1983 Chevrolet Malibu
  • 1978-1988 Chevrolet Monte Carlo
  • 1978-1987 Oldsmobile Cutlass

Key features

  • Lowering: 0” F / 0” R
  • Improved performance and stance
  • Reduces body roll, dive under braking, squat under acceleration
  • Application specific, direct replacement
  • Heavy duty coil springs with E-Coat finish

Fitment

Fitment

YearMakeModelSubmodelDrive TypeEngineBody TypeNotes
1980 - 1981BuickRegalBaseRWD4.3LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1979 - 1980BuickRegalBaseRWD4.9LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978 - 1980, 1986 - 1987BuickRegalBaseRWD5.0LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1981 - 1983, 1985BuickRegalBaseRWD5.7LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1982 - 1983BuickRegalBaseRWD5.7LSedanLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1982 - 1983BuickRegalEstate WagonRWD5.7LWagonLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1980 - 1981BuickRegalLimitedRWD4.3LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1979 - 1980BuickRegalLimitedRWD4.9LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978 - 1980, 1986 - 1987BuickRegalLimitedRWD5.0LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1981 - 1983BuickRegalLimitedRWD5.7LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1982 - 1983BuickRegalLimitedRWD5.7LSedanLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1981BuickRegalSportRWD5.7LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1979 - 1982ChevroletEl CaminoBaseRWD4.4LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978 - 1987ChevroletEl CaminoBaseRWD5.0LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978 - 1979, 1983 - 1984ChevroletEl CaminoBaseRWD5.7LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1981 - 1982ChevroletEl CaminoConquistaRWD4.4LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978, 1981 - 1986ChevroletEl CaminoConquistaRWD5.0LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978, 1983 - 1984ChevroletEl CaminoConquistaRWD5.7LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1979 - 1981ChevroletEl CaminoRoyal KnightRWD4.4LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1979 - 1981ChevroletEl CaminoRoyal KnightRWD5.0LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1979ChevroletEl CaminoRoyal KnightRWD5.7LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1980 - 1982ChevroletEl CaminoSSRWD4.4LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978 - 1987ChevroletEl CaminoSSRWD5.0LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978 - 1979, 1983 - 1984ChevroletEl CaminoSSRWD5.7LStandard Cab PickupLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1979, 1981ChevroletMalibuBaseRWD4.4LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1979 - 1981ChevroletMalibuBaseRWD4.4LSedanLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1980 - 1981ChevroletMalibuBaseRWD4.4LWagonLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978 - 1979, 1981ChevroletMalibuBaseRWD5.0LCoupeLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)
1978 - 1981ChevroletMalibuBaseRWD5.0LSedanLowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National)

Media

Media

Coil Spring Set: PDF

Disclaimer

Disclaimer

Product Disclaimers:

  • Designed for small-block V8 RWD applications only; excludes V6 Grand National.
  • Lowering rates shown (F: 0" / R: 0") are indicative and may vary by vehicle configuration. Refer to the fitment table for details.
  • Confirm engine and drivetrain compatibility prior to purchase and installation.
  • Product Question

To top