Lowering sport springs

28225086

Stock: Backorder Available

AU$789.00 Inc GST
  • Please note that the lowering rate quoted in this catalogue will be reduced for models with original sports suspension

Description

Description

Lowering sport springs

ST suspensions is proud to boast one of the largest applications for sport springs with more than 1000 vehicles now catered for. What’s more, ST sport springs are one of the few lowering springs on the market that (in combination with the standard suspension) will greatly improve the driving behavious of a vehicle as well as its overall looks!

Performance and style for every car
Made from chrome silicon steel in a cold winding process, ST sport springs are multi-coated with a final expoy coating ensuring an OEM quality and finish. As a result, they withstand a variety of weather conditions all year round. Depending on the vehicle model, ST suspension sport springs will allow a typical lowering of around 20mm on the front axle and 15mm on the rear axle. Some vehicles can achieve a much greater lowering with the VW Golf Mk1 benefitng from 60mm on the front and rear axle!

Compared to standard suspension, ST sport springs lower the centre of gravity to provide much better driving dynamics and handling. Furthermore, compression and rebound is also reduced which allows the car to drive more agile with reduced body roll.


The ideal spring rate for every car
The spring rates of ST sport springs have been designed to work perfectly with the standard dampers to ensure the driving dynamics are improved and ultimately safe. Vehicle weight, wheel loads and the level of lowering has a huge impact on the rebound and compression of a vehicle so it’s essential this is not compromised. Depending on the level of lowering (for example 20mm, 30mm or 40mm), ST sport springs have different spring rates that harmonize with the standard shock absorbers. Put simply the more lowering, the higher the spring rate.

Great variety
ST sport springs aren’t just available for new vehicles such as the Audi A7 Sportback or Mercedes-Benz E-Class: even classic and rare models such as the BMW M30 and Mk1 Golf will find the perfect sport springs in the ST suspension product range!

Fitment

Fitment

MakeModelTypeChassisAspirationKWCCMCylDrivetrainReferences
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 250 BlueTEC / d 4-matic (218.997)EstateDiesel15021434All-wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 350 (218.959)EstatePetrol22534986Rear Wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 350 BlueTEC / d 4-matic (218.994)EstateDiesel18529876All-wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 350 CDI / d (218.923)EstateDiesel19529876Rear Wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 350 CDI / d 4-matic (218.993)EstateDiesel19529876All-wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 350 d 4-matic (218.994)EstateDiesel19029876All-wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 400 (218.961)EstatePetrol24534986Rear Wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 400 (218.965)EstatePetrol24529966Rear Wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 400 4-matic (218.967)EstatePetrol24529966All-wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 400 4-matic (218.968)EstatePetrol24534986All-wheel Drive9, 170, 180
MERCEDES-BENZCLS Shooting Brake (X218) 218, 218 AMG 10/2012-12/2017CLS 500 4-matic (218.991)EstatePetrol30046638All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 200 CDI / BlueTEC (212.205, 212.206)EstateDiesel10021434Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 220 BlueTECEstateDiesel13021434Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 220 BlueTEC 4-matic (212.211)EstateDiesel12521434All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 220 CDI (212.202)EstateDiesel12021434Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 220 CDI / BlueTEC (212.202, 212.201)EstateDiesel12521434Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 250 CDI / BlueTEC (212.203, 212.204)EstateDiesel15021434Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 250 CDI / BlueTEC 4-matic (212.282, 212.297)EstateDiesel15021434All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 300 (212.254)EstatePetrol17029966Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 300 (212.255)EstatePetrol18534986Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 300 4-matic (212.280)EstatePetrol18534986All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 300 CDI (212.220)EstateDiesel15029876Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 300 CDI / BlueTEC (212.227, 212.221)EstateDiesel17029876Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 (212.256)EstatePetrol20034986Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 (212.259)EstatePetrol22534986Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 4-matic (212.287)EstatePetrol20034986All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 4-matic (212.288, 212.287)EstatePetrol22534986All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 BlueTECEstateDiesel18529876Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 BlueTEC (212.224)EstateDiesel15529876Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 BlueTEC (212.226)EstateDiesel19029876Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 BlueTEC 4-matic (212.294)EstateDiesel18529876All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 BlueTEC 4-matic (212.294)EstateDiesel19029876All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 CDI (212.223)EstateDiesel19529876Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 CDI (212.225)EstateDiesel17029876Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 CDI 4-matic (212.289)EstateDiesel17029876All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 CDI 4-matic (212.293)EstateDiesel19529876All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 350 CGI (212.257)EstatePetrol21534986Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 400 (212.261)EstatePetrol24534986Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 400 (212.265)EstatePetrol24529966Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 400 4-matic (212.267)EstatePetrol24529966All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 400 4-matic (212.299)EstatePetrol24534986All-wheel Drive9, 170, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 500 (212.272)EstatePetrol28554618Rear Wheel Drive4, 9, 180
MERCEDES-BENZE-CLASS T-Model (S212) 211 K, 212 K, 212 K AMG, 212 P 08/2009-12/2016E 500 (212.273)EstatePetrol30046638Rear Wheel Drive4, 9, 180

Media

Media

Parts Approval: PDF

Disclaimer

Disclaimer

Product Disclaimers:

  • Note 4: Excluding four wheel drive models
  • Note 170: Only for 4 wheel drive models (4x4, 4motion, Quattro etc.)
  • Note 9: Spring kit consists of 2 front springs only
  • Note 180: For the rear axle the factory air spring will maintain. The lowering of the vehicle needs to be done according to the instructions
  • Product Question

To top