BELLTECH 917ND LOWERING KIT W/ NITRO DROP 2 SHOCKS

917ND

Stock: Backorder Available

AU$POA

Description

Description

About this product

Shocks features include: Metal dust boots, Hardened Chrome 15mm piston rods, Triple lip NBR rod seal, Teflon guide bushing, 35mm pistons w/ low friction Teflon seals, 51mm wide body for increased oil volume & OEM quality rubber bushings.

Fitment

Fitment

YearMakeModelSubmodelDrive TypeEngineBody TypeNotes
1995 - 1996DodgeRam 1500BaseRWD5.2LExtended Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1994 - 1996DodgeRam 1500BaseRWD5.2LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1995 - 1996DodgeRam 1500BaseRWD5.9LExtended Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1994 - 1996DodgeRam 1500BaseRWD5.9LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500LaramieRWD5.2LExtended Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500LaramieRWD5.2LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500LaramieRWD5.9LExtended Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500LaramieRWD5.9LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997DodgeRam 1500LTRWD5.2LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997DodgeRam 1500LTRWD5.9LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500SportRWD5.2LExtended Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500SportRWD5.2LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500SportRWD5.9LExtended Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500SportRWD5.9LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1998DodgeRam 1500SS/T 5.9LRWD5.9LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500STRWD5.2LExtended Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500STRWD5.2LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500STRWD5.9LExtended Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1997 - 1999DodgeRam 1500STRWD5.9LStandard Cab PickupLowering Rate: F: 2" / R: 4" | R: For use with automatic transmission only.
1995 - 2002DodgeRam 2500BaseRWD5.9LExtended Cab PickupLowering Rate: F: 0" / R: 2"
1994 - 2002DodgeRam 2500BaseRWD5.9LStandard Cab PickupLowering Rate: F: 0" / R: 2"
1995 - 2002DodgeRam 2500BaseRWD8.0LExtended Cab PickupLowering Rate: F: 0" / R: 2"
1994 - 2002DodgeRam 2500BaseRWD8.0LStandard Cab PickupLowering Rate: F: 0" / R: 2"
1995 - 2002DodgeRam 3500BaseRWD5.9LExtended Cab PickupLowering Rate: F: 0" / R: 2"
1994 - 2002DodgeRam 3500BaseRWD5.9LStandard Cab PickupLowering Rate: F: 0" / R: 2"
1995 - 2002DodgeRam 3500BaseRWD8.0LExtended Cab PickupLowering Rate: F: 0" / R: 2"
1994 - 2002DodgeRam 3500BaseRWD8.0LStandard Cab PickupLowering Rate: F: 0" / R: 2"

Media

Media

Installation: PDF

Disclaimer

Disclaimer

Product Disclaimers:

  • Important: The listed height range reflects the vehicle’s drop range. Shocks alone do not lower your vehicle (except lowering struts).
  • Rear components: For applications where noted, rear fitment is for vehicles with automatic transmission only.
  • Product Question

To top