KW Coilover suspension V3 inox SKODA FABIA II (542) 12/2006-12/2014 (35282021)
SKU: 35282021
Inc GST $3,449.00
For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!
ST XA Coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA Coilovers will act much more agile and sporty compared to standard.
Like all ST Coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA Coilovers due to the type of construction. For example, older vehicles such as the Honda Civic (EJ9) can be lowered between 40-75mm with ST XA Coilovers, while newer models such as the Audi S3 (8P) can be lowered between 10-40mm due to being much lower from the factory.
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
- External damper adjustment
- Latest damping technology for maximum longevity
- Reduced system friction for effective damping adjustment
- Individual lowering within the TUV-tested adjustment range
- Front and rear axle (when possible) with thread adjustment
- Galvanized coilover struts with additional coating for an optimised corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 215kw - 1984ccm | Hatchback | 11/2013- | 10-40 | 20-45 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 213kw - 1984ccm | Hatchback | 11/2013- | 10-40 | 20-45 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra - Petrol - 213kw - 1984ccm | Coupe | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 Cupra - Petrol - 221kw - 1984ccm | Hatchback | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 92kw - 1395ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 81kw - 1197ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI - Petrol - 155kw - 1984ccm | Hatchback | 05/2013- | 25-55 | 20-45 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTD - Diesel - 130kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 105kw - 1968ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 206kw - 1984ccm | Hatchback | 11/2013- | 10-40 | 20-45 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra - Petrol - 221kw - 1984ccm | Coupe | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 81kw - 1968ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTD - Diesel - 135kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 90kw - 1395ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.2 TSI - Petrol - 77kw - 1197ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.2 TSI - Petrol - 63kw - 1197ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI - Petrol - 169kw - 1984ccm | Hatchback | 05/2013- | 25-55 | 20-45 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI - Petrol - 162kw - 1984ccm | Hatchback | 05/2013- | 25-55 | 20-45 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 221kw - 1984ccm | Hatchback | 11/2013- | 10-40 | 20-45 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 63kw - 1197ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 77kw - 1197ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 90kw - 1395ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.8 TSI - Petrol - 132kw - 1798ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI 4motion - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | 35-65 | 40-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 40-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 Cupra - Petrol - 206kw - 1984ccm | Hatchback | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 Cupra - Petrol - 195kw - 1984ccm | Hatchback | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 92kw - 1395ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.2 TSI - Petrol - 81kw - 1197ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 40-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra - Petrol - 206kw - 1984ccm | Coupe | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra - Petrol - 195kw - 1984ccm | Coupe | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 Cupra - Petrol - 213kw - 1984ccm | Hatchback | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport - Petrol - 195kw - 1984ccm | Hatchback | 05/2013- | 25-55 | 20-45 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 90kw - 1395ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 92kw - 1395ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.0 TSI - Petrol - 85kw - 999ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 85kw - 1598ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 81kw - 1197ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 81kw - 1598ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 77kw - 1197ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 77kw - 1598ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 66kw - 1598ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 63kw - 1197ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 135kw - 1968ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.8 TSI - Petrol - 132kw - 1798ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 110kw - 1968ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 110kw - 1395ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 103kw - 1395ccm | Coupe | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.0 TSI - Petrol - 63kw - 999ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.5 TSI - Petrol - 110kw - 1498ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.0 TSI - Petrol - 81kw - 999ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI Clubsport S - Petrol - 228kw - 1984ccm | Hatchback | 05/2013- | 25-55 | 20-45 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTI - Petrol - 180kw - 1984ccm | Hatchback | 05/2013- | 25-55 | 20-45 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 4motion - Petrol - 228kw - 1984ccm | Hatchback | 11/2013- | 10-40 | 20-45 | -1080 | -1010 |
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 Cupra R - Petrol - 228kw - 1984ccm | Coupe | 03/2014- | 15-45 | 10-35 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.0 TSI - Petrol - 85kw - 999ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.5 TSI - Petrol - 96kw - 1498ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.8 TSI - Petrol - 125kw - 1798ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 - Petrol - 81kw - 1598ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
VW | GOLF VII (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 R 360S 4motion - Petrol - 265kw - 1984ccm | Hatchback | 11/2013- | 10-40 | 20-45 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.0 TSI - Petrol - 85kw - 999ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TSI - Petrol - 140kw - 1984ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.5 TSI - Petrol - 96kw - 1498ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.5 TSI - Petrol - 110kw - 1498ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.0 TSi - Petrol - 63kw - 999ccm | Hatchback | 11/2012- | 35-65 | 35-65 | -1080 | -1010 |
Effective January 1, 2011. Supersedes all previous terms, policies, and agreements. Not withstanding applicable Australian Law.
Please see your Dealer or contact us for further warranty claim information
SKU | 1828000N |
Brand | ST Suspension |
Shipping Weight | 20.0000kg |
Shipping Width | 0.460m |
Shipping Height | 0.150m |
Shipping Length | 0.760m |
Type | 5F1 |
KW Coilover suspension V3 inox SKODA FABIA II (542) 12/2006-12/2014 (35282021)
SKU: 35282021
Inc GST $3,449.00
KW Coilover suspension V2 inox (incl. deactivation for electronic dampers) AUDI A3 Sportback (8PA) 0
SKU: 15210094
Inc GST $3,619.00
KW Coilover suspension V2 inox (incl. deactivation for electronic dampers) VW SCIROCCO (137, 138) 05
SKU: 15280111
Inc GST $3,619.00
KW Coilover suspension V1 inox FORD USA MUSTANG Coupe 02/2014- (10230065)
SKU: 10230065
Inc GST $3,189.00